7.1.2
7.1.2: The Institution as Facilities and Initiatives for
| S.No | Activity Name | View Document |
| 1 | Alternate sources of energy and energy conservation measures | CLICK HERE |
| 2 | Management of the various types of degradable and nondegradable waste | CLICK HERE |
| 3 | Water conservation | CLICK HERE |
| 4 | Green campus initiatives | CLICK HERE |
| 5 | Disabled-friendly, barrier free environment | CLICK HERE |
| 6 | Geotagged Photographs of the Facilities | CLICK HERE |
| 7 | Circulars and reports of the activites for the Implementation of the Initiatives Document | CLICK HERE |
|
8 |
Green Campus Policy |
CLICK HERE |
|
9 |
Bills for the Purchase of Equipments for the facilities created under this Metric |
CLICK HERE |
|
10 |
Policy Document on the Green Campus/Plastic Free Campus |
CLICK HERE |
| 11 | Policy Documents |
Click Here |
