6.3.3
6.3.3.1:
Total number of teaching and non-teaching staff participating in
Faculty development Programmes (FDP),
Management Development Programmes (MDPs)
Professional development
Administrative training programsduring the last five years
Faculty development Programmes (FDP)
| SNO | Name of the Document | Academic Year | Document |
| 1 | Certificates of the Faculty | 2022-2023 | View Document |
| 2 | Certificates of the Faculty | 2021-2022 | View Document |
| 3 | Certificates of the Faculty | 2020-2021 | View Document |
| 4 | Certificates of the Faculty | 2019-2020 | View Document |
| 5 | Certificates of the Faculty | 2018-2019 | View Document |
|
S.No |
Name of the Document |
Document |
|
1 |
Annual reports highlighting the programmes undertaken by the teachers |
|
|
2 |
Summary-Sheet |
Click Here |
|
3 |
Institutional Training Programmes |
Click Here |
|
4 |
Institutional data in the prescribed format |
Click Here |
Academic Adminstrative Training Programmes Last Five Years
| Academic Year | View Documents |
| 2018-2019 | Click Here |
| 2019-2020 | Click Here |
| 2020-2021 | Click Here |
| 2021-2022 | Click Here |
| 2022-2023 | Click Here |
