7.1 Institutional Values and Social Responsibilities
Key Indicator 7.1: Institutional Values and Social Responsibilities
7.1.1: Gender Equity Programs
| S.No | Type of Document | View Document |
|---|---|---|
| 1 | Gender Policy | Click Here |
| 2 | Measures for Gender Equity | Click Here |
| 3 | Facilities for Women on Campus | Click Here |
7.1.2: The Institution as Facilities and Initiatives for
| S.No | Type of the Document | View Document |
|---|---|---|
| 1 | Alternate sources of energy and energy conservation measures |
CLICK HERE |
| 2 | Management of the various types of degradable and nondegradable waste | CLICK HERE |
| 3 | Water conservation | CLICK HERE |
| 4 | Green campus initiatives | CLICK HERE |
| 5 | Disabled-friendly, barrier free environment | CLICK HERE |
| 6 | Geotagged Photographs of the Facilities | CLICK HERE |
| 7 | Circulars and reports of the activites for the Implementation of the Initiatives Document | CLICK HERE |
7.1.4: Initiatives for Inclusive environment
|
SNO |
ACADEMIC YEAR |
NAME OF THE ACTIVITY |
View Document |
|---|---|---|---|
| 1 | 2018-19 | Commemorative, Constitutional & Cultural Activities | Click Here |
| 2 | 2019-20 | Commemorative, Constitutional & Cultural Activities | Click Here |
| 3 | 2020-21 | Commemorative, Constitutional & Cultural Activities | Click Here |
| 4 | 2021-22 | Commemorative, Constitutional & Cultural Activities | Click Here |
| 5 | 2022-23 | Commemorative, Constitutional & Cultural Activities | Click Here |
