5.2 Student Progression
5.2.1: Percentage of placement of outgoing students and students progressing to higher education during the last five years
| Summary Sheet – No.of Students Placed | VIEW FILE |
| File Description | Documents |
| Number and List of students placed along with placement details such as name of the company, compensation, etc and links to Placement order(the above list should be available on institutional website) | VIEW FILE |
| List of students progressing for Higher Education, with details of program and institution that they are/have enrolled along with links to proof of continuation in higher education.(the above list should be available on institutional website) | VIEW FILE |
5.2.2: Percentage of students qualifying in state/national/ international level examinations during the last five years
| Summary Sheet – Qualifying Examinations. | VIEW FILE |
| File Description | Document |
| List of Students qualified year wise under each category and links to qualifying Certificates of the students taking the examination | VIEW FILE |
| Institutional data in the prescribed format | VIEW FILE |
