6.3.1
6.3.1: The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression
| SNO | WELFARE MEASURES | DOCUMNENTS |
| 1 | General Provident Fund | Click Here |
| 2 | Contributory Pension Scheme | Click Here |
| 3 | A P Group Life Insurance | Click Here |
| 4 | AP Group Insurance Scheme | Click Here |
| 5 | Employees Health Scheme | Click Here |
| 6 | Faculty Development Programme | Click Here |
| 7 | AP Employees Welfare Fund | Click Here |
| 8 | AP State PRCGO | Click Here |
| 9 | UGC PRCGO | Click Here |
| 10 | UGC CAS 2023 Guidelines | Click Here |
| 11 | AP Leave Rules | Click Here |
| 12 | Maternity Leave Rules | Click Here |
| 13 | Annual Self-Appraisal Report | Click Here |
| 14 | Academic, Administrative and Development Performance Indicators | Click Here |
| 15 | Professional Develeopment Programmes | Click Here |
