Computer Science - Publications, Patents & Awards
Department of Computer Science
| Study Materials | View Document |
|
Programming in C |
|
|
Digital Logic Design |
|
|
Oops using JAVA |
|
|
Data Structures Using C |
|
|
Computer Organization |
|
|
Operating System |
|
|
Database Managment System |
|
|
Object Oriented Software Engineering |
|
|
Data Communication and Computer Networks |
|
| Web Interface Designing Technologies | Click Here |
| Web Applications Development using PHP & MYSQL | Click Here |
Faculty Awarded Certificates from Edx
| SNO | NAME OF THE COURSE | DOCUMENTS |
| 1 | Google AI for Anyone | Click Here |
| 2 | Basic Network and Database Security | Click Here |
| 3 | Excel for Beginners | Click Here |
| 4 | Designing a Course With edX | Click Here |
| 5 | Software Engineering Basics for Everyone | Click Here |
| 6 | Technical Support Basics for Everyone | Click Here |
| 7 | Hardware and Operating Systems | Click Here |
| 8 | Networking and Storage Essentials | Click Here |
| 9 | Self-Assessment – Developing Your Strengths | Click Here |
| 10 | Online Advertising & Social Media | Click Here |
| 11 | AI Chatbots without Programming | Click Here |
| 12 | Introduction to SQL | Click Here |
| 13 | Introduction to Data Science | Click Here |
| 14 | Introduction to Cloud Computing | Click Here |
| 15 | DevOps Basics for Everyone | Click Here |
| 16 | Digital Commerce Reinventing Business Models | Click Here |
| 17 | Women Making History: Ten Objects, Many Stories | Click Here |
| 18 | Introduction to Animal Behaviour | Click Here |
| 19 | Understanding Political Concepts | Click Here |
| 20 | Agile and Scrum Fundamentals | Click Here |
| 21 | Introduction to Data Wise: A Collaborative Process to Improve Learning & Teaching | Click Here |
| 22 | Introduction to Family Engagement in Education | Click Here |
| 23 | HTML5 and CSS Fundamentals | Click Here |
| 24 | SQL for Data Science | Click Here |
| 25 | Digital Marketing Strategy | Click Here |
| 26 | E-commerce logistics and Last Mile | Click Here |
| 27 | Oracle Autonomous Database Administration Workshop | Click Here |
| 28 | Guided Project: Get Started with MySQL database | Click Here |
| 29 | Software, Programming, and Database Basics | Click Here |
| 30 | Business Considerations for 5G with Edge, IoT, and AI | Click Here |
| 31 | Fundamentals of Red Hat Enterprise Linux 9 | Click Here |
| 32 | Introduction to Online Education & Course Planning | Click Here |
| 33 | Teach teens computing: Machine learning and AI | Click Here |
| 34 | PredictionX: Omens, Oracles & Prophecies | Click Here |
| 35 | Policy for Science, Technology and Innovation | Click Here |
| 36 | Introduction to Marketing | Click Here |
| 37 | Digital Marketing Strategy | Click Here |
| 38 | Marketing Operations | Click Here |
| Click Here |
