1.3 Curriculum Enrichment
1.3.1
INSTITUTION INTEGRATES CROSS CUTTING ISSUES RELEVANT TO PROFESSIONAL ETHICS, GENDER, HUMAN VALUES, ENVIRONMENT AND SUSSTAINABILITY INTO THE CURRICULUM
| S.NO | NAME OF THE TITLE | VIEWDOCUMENT |
| 1 | CROSS CUTTING ISSUES INTO CURRICULUM | CLICK HERE |
| 2 | APSCHE GUIDELINES STRUCTURE 2020-2021 | CLICK HERE |
| 3 | APSCHE GUIDELINES 2020-2021 | CLICK HERE |
| 4 | GENDER EQUITY PROGRAMME | CLICK HERE |
1.3.2
Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year)
| S.NO | NAME OF THE TITLE | VIEW DOCUMENT |
| 1 | COMMUNITY SERVICE PROJECT (LIP) | CLICK HERE |
| 2 | SHORT TERM INTERNSHIP | CLICK HERE |
| 3 | LONG TERM INTERNSHIP | CLICK HERE |
| 4 | INTERNSHIP APSCHE GUIDELINES | CLICK HERE |
| 5 |
COMMUNITY SERVICE PROJECT (LIP) GUIDANCE |
CLICK HERE |
| 6 | HEI DECLARATION | CLICK HERE |
